Below is a complete, full academic schedule used in Caribbean medical universities, especially the well-known Offshore Caribbean Medical Schools that follow the U.S.–style MD model (e.g., St. George’s University, Ross University, AUC, Saba, Trinity, etc.).
Although each school varies slightly, nearly ALL follow the same framework:
- 4 years total (MD program)
- Basic Sciences: Years 1–2 (on island)
- Clinical Sciences: Years 3–4 (hospital rotations in the U.S., U.K., or Canada)
Some schools also offer a 5-year program (foundation year + 4-year MD), but the core MD curriculum below applies universally.
🌴 FULL ACADEMIC SCHEDULE — CARIBBEAN MEDICAL UNIVERSITIES (MD Program – 4 Years)
Structure Summary
| Phase | Duration | Focus |
|---|---|---|
| Basic Sciences (On Campus) | Years 1–2 | Pre-clinical sciences similar to U.S. medical schools |
| Clinical Clerkships (Teaching Hospitals) | Years 3–4 | U.S.-style core rotations + electives |
| Steps / Exams | Throughout | USMLE Step 1 (after Year 2) & Step 2 CK (during Year 4) |
📘 TABLE: Detailed MD Curriculum in Caribbean Medical Schools
| Year | Phase | Main Modules | Detailed Subjects / Content | Skills & Competencies |
|---|---|---|---|---|
| 1 | Basic Sciences – Year 1 | Fundamental Biomedical Sciences | Anatomy (full dissection), Physiology, Histology, Embryology, Biochemistry, Genetics, Molecular Biology | Strong foundation for Step 1; lab skills |
| Behavioral & Social Medicine | Psychology, Ethics, Professionalism | Doctor–patient communication basics | ||
| 2 | Basic Sciences – Year 2 | Pathobiology & Clinical Foundations | Pathology (general + systemic), Microbiology, Immunology, Pharmacology, Neuroscience, Epidemiology, Public Health | Diagnostic reasoning, clinical correlations |
| Introduction to Clinical Medicine (ICM) | Physical exam training, clinical interviewing, case-based learning | Prepares for clinical rotations | ||
| Major Exam | USMLE Step 1(or COMP exam equivalent) | Required before entering clinical rotations | ||
| 3 | Core Clinical Clerkships – Year 3 | Hospital-Based Rotations | Internal Medicine (8–12 weeks), Surgery (8–12 weeks), Pediatrics (6–8 weeks), OB/GYN (6–8 weeks), Psychiatry (4–6 weeks), Family Medicine (4–6 weeks) | Bedside skills, patient management, medical documentation |
| Assessments | NBME subject exams, clinical evaluations | Competency in diagnosis and patient care | ||
| 4 | Advanced Clinical Clerkships – Year 4 | Required Rotations | Emergency Medicine, Geriatrics or Subspecialty Internal Medicine, Critical Care (varies by school) | Advanced procedural and clinical decision-making |
| Elective Rotations (Students choose) | Cardiology, Oncology, Neurology, Radiology, Surgery subspecialties, ICU, Infectious Disease, etc. | Tailoring toward residency interests | ||
| Major Exam | USMLE Step 2 CK (and sometimes Step 2 CS historically) | Required for graduation/residency applications | ||
| Residency Preparation | CV/ERAS preparation, clinical evaluations, letters of recommendation | Applying to U.S. Residency (NRMP Match) |
🎓 Upon Completion
| Component | Description |
|---|---|
| Degree Awarded | Doctor of Medicine (MD) |
| Residency Eligibility | Graduates typically enter U.S. residency programs via NRMP Match |
| Exams Required for Practice | USMLE Step 1 + Step 2 CK (Step 3 during residency) |
| Recognition | Degrees recognized in the U.S., Canada, and many international locations (depending on accreditation status of each school) |
Explore available Caribbean medical universities






