Below is the full academic schedule used in Qatar’s medical universities, which follow a modern, competency-based, Western-style MD curriculum aligned with WFME, LCME-equivalent standards, and ACGME-I clinical training.
Qatar has two main medical education models:
- Weill Cornell Medicine–Qatar (WCM-Q) – U.S. Ivy-League model
- Qatar University – College of Medicine (QU-CMED) – European/Bologna-style MD
I’ll give you a unified table that reflects both, noting where WCM-Q differs.
🇶🇦 FULL ACADEMIC SCHEDULE — QATARI MEDICAL UNIVERSITIES (MD PROGRAMS)
🔹 Program Structures
| University | Total Duration | Model |
|---|---|---|
| Weill Cornell Medicine–Qatar | 6–7 years | U.S. MD model (Premed + MD) |
| Qatar University – CMED | 6 years (360 ECTS) | European integrated MD |
Below is the standard MD structure (6 years) common to Qatar-based programs.
📘 DETAILED MD CURRICULUM TABLE (QATAR)
| Year | Phase | Main Modules | Detailed Subjects / Course Content | Skills & Competencies |
|---|---|---|---|---|
| 1 | Premed / Foundations | Biomedical Foundations | Biology, General & Organic Chemistry, Biochemistry I, Physics, Medical Mathematics, Genetics | Scientific foundations, lab skills |
| Professional Skills | Medical Ethics, Communication Skills, Research Methods | Academic & professional orientation | ||
| 2 | Premed / Foundations | Advanced Basic Sciences | Biochemistry II, Cell Biology, Molecular Biology, Physiology I, Immunology (intro) | Integration of molecular → system biology |
| Early Clinical Exposure | Intro to Clinical Medicine, Basic History Taking | Patient communication basics | ||
| 3 | Pre-clinical MD Phase | Integrated Organ Systems I | Anatomy, Histology, Physiology II, Pathology (intro), Pharmacology (intro), Microbiology | System-based learning, case-based teaching |
| Clinical Skills I | Physical examination, OSCE preparation | Structured clinical assessment | ||
| 4 | Pre-clinical MD Phase | Integrated Organ Systems II | Systemic Pathology, Pharmacology II, Neuroscience, Radiology basics, Public Health | Clinical reasoning, diagnostics |
| Major Exam | USMLE Step 1 (WCM-Q) / Integrated Progress Exam (QU) | Readiness for clinical clerkships | ||
| 5 | Clinical Clerkships | Core Clinical Rotations | Internal Medicine, General Surgery, Pediatrics, Obstetrics & Gynecology, Psychiatry, Family Medicine | Bedside care, documentation, procedures |
| Clinical Assessments | OSCEs, NBME-style exams | Competency-based evaluation | ||
| 6 | Advanced Clinical Year | Advanced Rotations & Electives | Emergency Medicine, ICU, Subspecialties (Cardiology, Neurology, Oncology, etc.) | Advanced clinical decision-making |
| Capstone | Research Project / MD Thesis | Evidence-based medicine | ||
| Major Exam | USMLE Step 2 CK (WCM-Q) | Residency readiness |
🎓 AFTER GRADUATION
| Component | Description |
|---|---|
| Degree Awarded | Doctor of Medicine (MD) |
| Residency Training | Conducted in Qatar (HMC – ACGME-I) or abroad (US, UK, EU) |
| Licensing | Qatar Council for Healthcare Practitioners (QCHP) |
| International Recognition | WFME-accredited → eligible for USMLE, PLAB, GMC, EU exams |
📝 Notes on Each Institution
🟦 Weill Cornell Medicine–Qatar
- Full U.S. MD curriculum
- USMLE Step 1 & Step 2 CK required
- Graduates match into U.S., Qatar, UK residencies
🟩 Qatar University – College of Medicine
- Bologna/ECTS-based
- Strong focus on family medicine & community health
- Graduates train mainly in Qatar’s national residency programs





