Below is the full, detailed academic schedule used across Serbian medical universities offering the 6-year integrated MD program (Doktor medicine).
This structure is shared by all major faculties:
- University of Belgrade – Faculty of Medicine
- University of Novi Sad – Faculty of Medicine
- University of Niš – Faculty of Medicine
- University of Kragujevac – Faculty of Medical Sciences
Serbia follows the European 360-ECTS, 6-year integrated medical model aligned with EU Directive 2005/36/EC.
🇷🇸 FULL ACADEMIC SCHEDULE — SERBIAN MEDICAL UNIVERSITIES (Doktor Medicine – 6 Years / 360 ECTS)
📘 DETAILED 6-YEAR MEDICAL CURRICULUM TABLE (SERBIA)
(Structured into semesters for maximum clarity)
| Year | Sem | Main Module Groups | Detailed Subjects / Components | Skills & Competencies |
|---|---|---|---|---|
| 1 | Sem 1 | Basic Biomedical Foundations | Anatomy I, Histology I, General Chemistry, Biophysics, Biology | Dissection, microscopy, lab fundamentals |
| Sem 2 | Basic Sciences II | Anatomy II, Histology II, Physiology I, Biochemistry I, Medical Ethics | Understanding normal structure & function | |
| 2 | Sem 3 | Organ Function Sciences | Physiology II, Biochemistry II, Genetics, Immunology (intro), Embryology | Integration of biomedical sciences |
| Sem 4 | Introductory Medical Sciences | Microbiology I, Public Health I, Epidemiology (intro), Sociology of Medicine | Foundations of population health | |
| 3 | Sem 5 | Pathology & Disease Mechanisms I | General Pathology, Systemic Pathology, Microbiology II, Parasitology | Mechanisms of disease development |
| Sem 6 | Early Clinical & Diagnostic Sciences | Pharmacology I–II, Pathophysiology, Radiology (intro), Laboratory Medicine, Clinical Skills I | History-taking, physical exam basics | |
| 4 | Sem 7 | Core Clinical Disciplines I | Internal Medicine I, General Surgery I, Neurology I, Psychiatry I, Dermatology | Ward rounds, outpatient care |
| Sem 8 | Organ-System Clinical Rotations | Pediatrics I, Obstetrics & Gynecology I, ENT, Ophthalmology, Infectious Diseases | Clinical case presentations; specialty exposure | |
| 5 | Sem 9 | Clinical Rotations II | Internal Medicine II, Surgery II, Orthopedics & Traumatology, Emergency Medicine, Anesthesiology & ICU | Intermediate procedural & diagnostic skills |
| Sem 10 | Advanced Specialty Training | Cardiology, Pulmonology, Gastroenterology, Endocrinology, Hematology, Oncology, Family Medicine | Clinical decision-making & treatment planning | |
| 6 | Sem 11 | Practical Clinical Year – Part I | Long rotations: Internal Medicine, Surgery, Pediatrics | Near-independent supervised practice |
| Sem 12 | Practical Clinical Year – Part II | OB/GYN, Emergency Medicine, Primary Care / GP, Elective Rotations | Night duties, advanced clinical competencies | |
| — | — | State Graduation Examination | Comprehensive written + oral + practical clinical exams | Mandatory for the MD degree |
🎓 AFTER COMPLETION
| Component | Description |
|---|---|
| Degree Awarded | Doktor medicine (MD equivalent) |
| Licensing Pathway | Internship (one-year “Lekarski Staž”) + State Medical Exam |
| Residency Training | 4–6 years (specialization) |
| EU Mobility | Widely accepted; requires country-specific licensing exams |
Explore available Serbian medical universities






