Below is the full, detailed academic schedule used across Czech medical universities (6-year MUDr. program).
This structure applies—with minor name differences—to all major faculties:
- Charles University (1st, 2nd, 3rd, and Hradec Králové Faculties of Medicine)
- Masaryk University – Brno (MUNI)
- Palacký University – Olomouc (UPOL)
- University of Ostrava – OU
The curriculum is aligned with EU Directive 2005/36/EC (360 ECTS).
🇨🇿 FULL ACADEMIC SCHEDULE — CZECH MEDICAL UNIVERSITIES (MUDr. – 6 YEARS)
Structured in semesters with increasing clinical exposure from Year 1 onwards.
📘 DETAILED TABLE — 6-YEAR MEDICAL CURRICULUM (CZECH REPUBLIC)
| Year | Semester | Main Module Groups | Detailed Subjects / Components | Skills & Competencies |
|---|---|---|---|---|
| 1 | Sem 1 | Foundations of Biomedical Sciences | Biology, Medical Chemistry, Biophysics, Anatomy I, Histology I | Lab skills, cadaveric anatomy, microscopy |
| Sem 2 | Basic Morphology & Physiology | Anatomy II, Histology II, Physiology I, Medical Terminology, Czech language (for foreign students) | Patient communication basics | |
| 2 | Sem 3 | Advanced Structure & Function | Anatomy III, Physiology II, Biochemistry I, Embryology | Integration of organ structure & function |
| Sem 4 | Pre-pathological Foundations | Biochemistry II, Immunology I, Microbiology I, Genetics, First Aid | Early clinical exposure, emergency basics | |
| 3 | Sem 5 | Preclinical Pathology Block | General Pathology, Pathophysiology I, Microbiology II, Pharmacology I | Mechanisms of disease & basic pharmacology |
| Sem 6 | Diagnostics & Early Clinical Practice | Systemic Pathology, Pathophysiology II, Pharmacology II, Medical Imaging, Clinical Biochemistry | History taking, physical exam, diagnostic reasoning | |
| 4 | Sem 7 | Core Clinical Sciences I | Internal Medicine I, General Surgery I, Neurology I, Psychiatry I, Dermatology, Radiology | Bedside teaching, ward rounds |
| Sem 8 | Intermediate Clinical Sciences | Pediatrics I, Obstetrics & Gynecology I, ENT, Ophthalmology, Infectious Diseases, Rehabilitation Medicine | Outpatient clinics, case presentations | |
| 5 | Sem 9 | Clinical Rotations II (Intermediate) | Internal Medicine II, Surgery II, Orthopedics & Traumatology, Cardiology, Emergency Medicine, Anesthesiology | Procedural skills, diagnostics |
| Sem 10 | Clinical Rotations III (Specialties) | Urology, Gastroenterology, Pulmonology, Endocrinology, Hematology, Oncology, Family Medicine, Public Health | Clinical decision-making, specialty exposure | |
| 6 | Sem 11 | Practical Year (First Half) | Long rotations: Internal Medicine, Surgery, Pediatrics | Hospital work under direct supervision |
| Sem 12 | Practical Year (Second Half) | Rotations: OB/GYN, Emergency Medicine, Primary Care, Electives | Near-independent clinical functioning, night duties | |
| — | Final State Examination | Written + oral + clinical practical exam | Required for MUDr. degree |
🎓 AFTER COMPLETION
| Component | Description |
|---|---|
| Degree Awarded | MUDr. (Medicinae Universae Doctor) — equivalent to MD |
| Licensing Pathway | Eligible for medical practice license in Czech Republic & EU |
| Postgraduate Training | Residency (Specialization) 4–6 years |
| EU Recognition | Automatic under Directive 2005/36/EC |
Explore available Czech medical universities






