Below is the full academic schedule used in Cypriot medical universities that offer MD programs (both in the Republic of Cyprus and Northern Cyprus).
Despite different governance, the curriculum structure is highly similar across all accredited schools and aligned with European Union standards (Directive 2005/36/EC — 360 ECTS / 6 years).
Major universities include:
🇨🇾 Republic of Cyprus
- University of Nicosia (UNic) – MD (6-year) & Graduate MBBS (4-year)
- European University Cyprus (EUC) – MD (6-year)
🇹🇷 Northern Cyprus (but EU-recognized MDs when accredited)
- Near East University – MD (6-year)
- Eastern Mediterranean University – MD (6-year)
- Girne American University – MD (6-year)
Below is the standard 6-year MD curriculum followed across these universities.
🇨🇾 FULL ACADEMIC SCHEDULE — CYPRIOT MEDICAL UNIVERSITIES (MD – 6 YEARS / 360 ECTS)
Structure Overview
| Phase | Duration | Focus |
|---|---|---|
| Basic Sciences | Years 1–2 | Biomedical foundations |
| Preclinical & Early Clinical | Year 3 | Disease mechanisms + clinical skills |
| Core Clinical Rotations | Years 4–5 | Hospital clerkships |
| Advanced Clinical Year | Year 6 | Internship-style responsibilities + elective |
📘 TABLE: Detailed 6-Year MD Curriculum (Cyprus)
| Year | Main Modules | Detailed Subjects / Components | Skills & Competencies |
|---|---|---|---|
| 1 | Foundations of Medicine | Anatomy I, Histology, Embryology, Physiology I, Biochemistry I, Molecular Biology, Genetics | Dissection, basic lab skills |
| Professional Development | Ethics, Communication Skills, Public Health (intro) | Patient interaction basics | |
| 2 | Systems-Based Basic Sciences | Anatomy II, Physiology II, Biochemistry II, Microbiology I, Immunology, Neuroscience I | Integration of biomedical sciences |
| Early Clinical Exposure | Patient communication, vitals, early examination | OSCE-style intro | |
| 3 | Preclinical / Pathology Phase | General Pathology, Systemic Pathology, Microbiology II, Pharmacology I, Neuroscience II, Epidemiology | Understanding mechanisms of disease |
| Clinical Skills I | History taking, full physical examination, diagnostic reasoning | Preparedness for clinical years | |
| 4 | Core Clinical Rotations I | Internal Medicine I, General Surgery I, Pediatrics I, Obstetrics & Gynecology I, Psychiatry, Neurology | Bedside teaching, outpatient clinics, ward rounds |
| Diagnostic Disciplines | Radiology, Laboratory Medicine | Interpreting imaging and labs | |
| 5 | Core Clinical Rotations II | Internal Medicine II, Surgery II, Cardiology, Orthopedics, ENT, Ophthalmology, Emergency Medicine, ICU, Infectious Diseases | Procedural skills, clinical management |
| Community Medicine | Family Medicine, Public Health, Health Promotion | Community-based clinical activities | |
| 6 | Advanced Clinical Year | Long hospital rotations in Internal Medicine, Surgery, Pediatrics, OB/GYN, Emergency Medicine, Primary Care | Near-independent supervised practice (intern-level) |
| Elective Rotations | Optional specialties (e.g., Cardiology, Oncology, Radiology, Surgery subspecialties) | Career specialization exploration | |
| Capstone Project / Thesis | Research or clinical project | Academic writing & presentation |
🎓 Upon Completion
| Component | Description |
|---|---|
| Degree Awarded | Doctor of Medicine (MD) – fully Bologna/EU compliant |
| Licensing Route | Graduates may pursue practice/licensure in EU, UK, or internationally (depending on local exams) |
| Residency Training | Specialization programs 4–6 years |
| Eligibility | Meets EU Directive 2005/36/EC medical training standards |
Explore available Cypriot medical universities






